this Christmas 
For your first year on the annual plan. The offer ends in:
One flat price.
Price for 1 location
405€ · Billed annually
Save 135€Prices without VAT
For large chains & franchises
A flat fee for the entire organization.
| Compare plans | ONE·20€/mo | PRO·45€/mo | CUSTOM·Let's talk |
|---|
| Compare plans | ONE | PRO | CUSTOM |
|---|---|---|---|
Loyalty cards | |||
| Stamp card | Pick 1 | ||
| Reward (points) card | Pick 1 | ||
| Cashback card | Pick 1 | ||
| Discount card | Pick 1 | ||
| Membership card | Pick 1 | ||
| Gift card | Pick 1 | ||
Customers & scale | |||
| Locations | 1 | Unlimited | Unlimited |
| Active customers | 200 | Unlimited | Unlimited |
| Loyalty cards per account | 1 | Unlimited | Unlimited |
| Team members & roles | 1 user | Unlimited | Unlimited + SSO |
| Organization switcher (multi-brand) | — | ||
| Customer data export (CSV / Excel) | |||
Customer experience | |||
| Apple Wallet passes | |||
| Google Wallet passes | |||
| Push notifications | |||
| Location-based (geo) notifications | |||
| Automated campaigns | — | ||
| Custom branded passes | Template | Free on PRO annual | White-label |
Analytics | |||
| Dashboard overview | |||
| Advanced analytics | — | ||
| Customer heatmaps | — | ||
| Per-location breakdown | — | ||
| Analytics export (CSV / Excel) | — | ||
POS integrations | |||
| All available POS integrations | — | ||
| Auto-import branches | — | ||
| Custom POS integrations | — | — | |
Gift cards | |||
| Digital gift cards | |||
| Physical gift cards | |||
| Online gift card sales (Stripe Connect) | 6.7% fee per sale | 2% fee per sale | |
Developer | |||
| Custom integrations | — | — | |
| White-label options | — | — | |
Support | |||
| Email support | |||
| Priority support | — | ||
| SLA & onboarding | — | — | |
Experience customer loyalty on easy mode
Until 30 November 2026 the PRO plan on annual billing costs half the regular monthly price for the first year, the exact amount is on the plan card. The offer is for new subscriptions and is applied automatically in Stripe Checkout before you pay, so there is no code to enter. Monthly plans stay at their regular price. After the first year the regular annual price applies, and the free scanner and Starter Pack that come with annual billing are included as always.