Prices without VAT
Size your business and tell us what you need. We'll recommend the plan that fits.
One flat price.
Price for 1 location
Cheaper with every location. Billed annually.
For large chains & franchises
A flat fee for the entire organization.
Talk to sales| Compare plans | ONE·€20/mo | PRO·€45/mo | CUSTOM·Let's talk |
|---|
| Compare plans | ONE | PRO | CUSTOM |
|---|---|---|---|
Loyalty cards | |||
| Stamp card | Pick 1 | ||
| Reward (points) card | Pick 1 | ||
| Cashback card | Pick 1 | ||
| Discount card | Pick 1 | ||
| Membership card | Pick 1 | ||
| Gift card | Pick 1 | ||
Customers & scale | |||
| Locations | 1 | Unlimited | Unlimited |
| Active customers | 200 | Unlimited | Unlimited |
| Loyalty cards per account | 1 | Unlimited | Unlimited |
| Team members & roles | 1 user | Unlimited | Unlimited + SSO |
| Organization switcher (multi-brand) | — | ||
Customer experience | |||
| Apple Wallet passes | |||
| Google Wallet passes | |||
| Push notifications | |||
| Location-based (geo) notifications | — | ||
| Automated campaigns | — | ||
| Custom branded passes | Template | Custom | White-label |
Analytics | |||
| Dashboard overview | |||
| Advanced analytics | — | ||
| Customer heatmaps | — | ||
| Per-location breakdown | — | ||
| CSV / data export | — | ||
POS integrations | |||
| All available POS integrations | — | ||
| Auto-import branches | — | ||
| Custom POS integrations | — | — | |
Gift cards | |||
| Digital gift cards | — | ||
| Physical gift cards | — | ||
| Online gift card sales (Stripe Connect) | — | ||
Developer | |||
| Custom integrations | — | — | |
| White-label options | — | — | |
Support | |||
| Email support | |||
| Priority support | — | ||
| SLA & onboarding | — | — | |
Experience customer loyalty on easy mode
Annual billing takes 25% off the PRO price. For a single location that means €405 a year instead of €540, so you save €135. You pay once a year and the discount applies to all your locations.